Team Scotland Dominate WKA 2010
Fourteen members of the Kaizen School of Kickboxing, part of Team Scotland; tore apart the opposition at the WKA 2010 Championships held in Edinburgh over 23 Oct - 30 Oct 2010, bringing home 39 medals.
Instructors, Kayleigh Robinson and David Firth were delighted with the haul of medals the team returned with. Of the 100 medals won by Team Scotland, Kaizen Kickboxing brought home 39 of them; 15 of them being GOLD.
When you consider only 152 Gold medals were available this is an outstanding achievement for the Kaizen Elite Team from the Elgin Kickboxing Club. The team also secured 12 Silver and 12 Bronze.
Well done to all participants
| Name |
Category | Medal |
|---|---|---|
| Chloe Johnstone | Points - 25Kg Girls | 3rd/Bronze |
| Lewis Maclean | Light Contact - 25Kg Boys | 1st/GOLD |
| Points Team Boys | 2nd/Silver | |
| Points - 25Kg Boys | 3rd/Bronze | |
| Bradley McNairn | Light Contact - 35Kg Boys | 2nd/Silver |
| Points Team Boys | 2nd/Silver | |
| Points - 35Kg Boys | 3rd/Bronze | |
| Full Contact 9-11yrs - 35Kg Boys | 3rd/Bronze | |
| Kieran Kelman | Full Contact 9-11yrs - 45Kg Boys | 1st/GOLD |
| Full Contact 9-11yrs - 40Kg Boys | 3rd/Bronze | |
| Ryan Robertshaw | Points - 40Kg Boys | 1st/GOLD |
| Full Contact 9-11yrs - 40Kg Boys | 2nd/Silver | |
| Points Team Boys | 2nd/Silver | |
| Craig Fraser | Points Junior - 45Kg Boys | 1st/GOLD |
| Light Contact Junior - 45Kg Boys | 2nd/Silver | |
| Full Contact Junior 12-14yrs Boys | 2nd/Silver | |
| Alexander Kinlin | Points - 50Kg Boys | 1st/GOLD |
| Light Contact Junior - 50Kg Boys | 1st/GOLD | |
| Light Contact Team Boys | 1st/GOLD | |
| Points Team Boys | 2nd/Silver | |
| Full Contact Junior 12-14yrs - 50Kg Boys | 3rd/Bronze | |
| Sam Burton | Full Contact Junior 12-14yrs - 45Kg Boys | 3rd/Bronze |
| Tara Carrol | Light Contact - 13yrs - 45Kg Girls | 3rd/Bronze |
| Ria Davidson | Full Contact 15-17yrs - 55Kg Girls | 1st/GOLD |
| Light Contact - 18yrs - - 55Kg Girls | 1st/GOLD | |
| Light Contact Team Girls | 1st/GOLD | |
| Points Junior - 55Kg Girls | 2nd/Silver | |
| Jodi Henderson | Points Junior - 55Kg Girls | 1st/GOLD |
| Full Contact 12-14yrs +50Kg Girls | 1st/GOLD | |
| Light Contact Team Girls | 1st/GOLD | |
| Light Contact Junior 12-14yrs -55Kg Girls | 3rd/Bronze | |
| Kayleigh Robinson | Points +65Kg Womens | 2nd/Silver |
| Points Team Womens | 3rd/Bronze | |
| David Firth | Points -85Kg Mens | 1st/GOLD |
| Light Contact -85Kg Mens | 1st/GOLD | |
| Diane Cameron | Light Contact Team Womens | 2nd/Silver |
| Points Team Womens | 3rd/Bronze | |
| Light Contact +65Kg Womens | 3rd/Bronze | |
